Hume City Council, Moonee Valley City Council and Merri-bek City Council
Lawn mowing in Melbourne's north-western suburbs
Recruiting: founding mowers are joining across the Hume / Moonee Valley cluster now, 12 of the 19 suburbs mapped here. List your lawn free; it goes to them as they're verified, and you pay only when you see the photo.
The north-west runs from the inter-war streets of Essendon and Pascoe Vale, across the Moonee Ponds Creek to Broadmeadows and Glenroy, and out through the Hume growth corridor to Craigieburn and Sunbury. It is basalt-plain country the whole way, and the same clay rules apply as in the north.
- ✓ Verified local mowers
- ✓ You pay only after seeing the photo
- ✓ Free to list, no card until you hire
Every suburb in north-western suburbs
19 suburbs, A to Z, with postcodes. Live means verified mowers are bidding today; Recruiting means mowers are being signed up in that cluster; Not yet means it's mapped and opens when enough locals join.
- Ascot Vale 3032 Not yet
- Broadmeadows 3047 Recruiting
- Craigieburn 3064 Recruiting
- Essendon 3040 Recruiting
- Gladstone Park 3043 Recruiting
- Glenroy 3046 Recruiting
- Greenvale 3059 Recruiting
- Kalkallo 3064 Recruiting
- Keilor East 3033 Not yet
- Meadow Heights 3048 Recruiting
- Mickleham 3064 Recruiting
- Moonee Ponds 3039 Not yet
- Oak Park 3046 Not yet
- Pascoe Vale 3044 Not yet
- Roxburgh Park 3064 Recruiting
- Strathmore 3041 Not yet
- Sunbury 3429 Not yet
- Tullamarine 3043 Recruiting
- Westmeadows 3049 Recruiting
Mowers wanted: Hume / Moonee Valley
A suburb opens when several neighbouring mowers cover it - one mower spread across twenty suburbs is a phone book; six mowers working four suburbs is a market. These are the clusters being signed up here now.
Hume / Moonee Valley
- Mowers joined
- 0
- Lawns waiting
- 0
- Offer closes
- 31 Dec
Craigieburn, Roxburgh Park, Broadmeadows, Glenroy, Essendon, Greenvale, Mickleham, Kalkallo, Gladstone Park, Tullamarine, Westmeadows, Meadow Heights.
Mow around here? Claim a founding seatNature strips and green bins here
What each council in north-western suburbs expects of the strip out the front and where the clippings go, read off the council's own page.
| Council | Nature strip and garden waste | Checked |
|---|---|---|
| Brimbank City Council | West of the Albion-Jacana railway: Brimbank leaves the nature strip to residents and property owners, relying on the 'goodwill and established community expectation' that they mow, weed and keep it hazard-free; council plants and prunes the street trees, and bans synthetic turf, paving, rocks, granitic sand and plants over 50 cm on a strip. Its 150 mm grass rule applies to vacant land, not strips. The food and garden bin is fortnightly and opt-in, $103.30 a year for 140 L or $115.49 for 240 L, until a mandatory four-bin system from 1 July 2027 makes it weekly for everyone. East of it: Moonee Valley's local law requires owners to keep the property, nature strip included, free of long grass and combustible material, with grass and weeds under 200 mm from ground level; officers inspect before summer and council can clear a strip and recover its costs. Street trees are planted, maintained and pruned by council only. The green-lid FOGO bin takes food and garden waste fortnightly, alternating with recycling, and the council says it will stay fortnightly until further notice. | 12 Sep 2026 |
| City of Hume | Residents mow, edge and weed the nature strip; Hume's guidelines cap plantings at 400 mm but set no grass height. Bright-green-lid organics bin for food and garden waste, fortnightly, every household since July 2024. | 12 Sep 2026 |
| City of Merri-bek | Council does not maintain nature strips in front of private property; the resident mows, weeds and edges. Blowing clippings into the road or drain is a littering offence. Light-green-lid organics bin (food and garden) emptied weekly. | 12 Sep 2026 |
| City of Moonee Valley | Property owners keep the nature strip's grass and weeds under 200 mm, inspected before summer. Green-lid organics bin (food and garden) collected fortnightly, alternating with recycling. | 12 Sep 2026 |
| Hume City Council | Hume's Residential Nature Strip Policy (POL/194, re-adopted 12 March 2024) makes the resident or owner responsible for regular mowing, edging, weeding and litter removal on the nature strip on every side of the property; council only does works to make safe, reinstates soil rather than turf, and plants and removes the street trees itself. The policy carries no grass-height figure; the landscaping guidelines cap planted vegetation on a strip at 400 mm for sight lines. The green-lid food and garden bin is fortnightly, 140 L or 240 L, and has been included in the standard waste charge for every household since 1 July 2024. | 12 Sep 2026 |
| Merri-bek City Council | Merri-bek does not maintain nature strips in front of private property: residents mow, weed, trim the edges and pick up litter, and council steps in only where a strip is a hazard (its guidelines treat a surface more than 50 mm off kerb or footpath level as one). The food and garden organics bin, lime-green lid, is collected weekly on the normal day, 120 L standard or 240 L, and is charged through the waste charge on rates; rubbish is planned to go fortnightly from July 2027 with FOGO staying weekly. | 12 Sep 2026 |
| Moonee Valley City Council | Moonee Valley's local law requires owners to keep the property, nature strip included, free of long grass and combustible material, with grass and weeds under 200 mm from ground level; officers inspect before summer and council can clear a strip and recover its costs. Street trees are planted, maintained and pruned by council only. The green-lid FOGO bin takes food and garden waste fortnightly, alternating with recycling, and the council says it will stay fortnightly until further notice. | 12 Sep 2026 |
Other parts of Melbourne
Your suburb's not on the list?
List your lawn anyway - it costs nothing, and the moment enough mowers sign up nearby we'll email you and your lawn goes to them first.
List my lawn anyway